
UC3842D
Texas Instruments
26 variants · Unitrode
The Unitrode Unitrode UC38 Series series groups 26 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common clock sync of No, control features of Frequency Control and frequency of Up to 500kHz. Variants differ by case, duty cycle and function, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Unitrode UC38 Series variants and discontinued ones from a single page.
| Parameter | UC3842D | UC3842D8 | UC3843D | UC3842ADWG4 | UC3842Q |
|---|---|---|---|---|---|
| Case | 14-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.209\", 5.30mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 20-LCC (J-Lead) |
| Duty cycle | 97% | 97% | 97% | 96% | 97% |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down |
| Operating temperature | 0°C~70°C(TA) | 0°C~70°C(TA) | 0°C ~ 70°C (TA) | 0°C~70°C(TA) | 0°C~70°C(TA) |
| Package | Tube | Tube | Tube | Bulk | Bulk |
| Topology | Boost, Buck, Buck-Boost, Flyback, Forward | Boost, Buck, Buck-Boost, Flyback, Forward | Boost, Flyback | Boost, Buck, Flyback, Forward | Boost, Buck, Buck-Boost, Flyback, Forward |
| Voltage - supply (Vcc (Vdd)) | 12V ~ 28V | 12V ~ 28V | 7.6V ~ 30V | 10V ~ 30V | — |
Request a quote on any Unitrode UC38 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

onsemi

Unitrode

Unitrode