
DS18B20
UMW
3 variants · UMW
The UMW UMW DS18 Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common output type of 1-Wire®, sensing temperature - remote of - and sensor type of Digital, Local. Variants differ by accuracy - highest (Lowest), case and features, so you can match the exact accuracy - highest (Lowest) your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current UMW DS18 Series variants and discontinued ones from a single page.
| Parameter | DS18B20 | DS18B20U | DS18B20Z |
|---|---|---|---|
| Accuracy - highest (Lowest) | ±0.4°C | ±0.4°C | ±0.5°C (±2°C) |
| Case | TO-226-3, TO-92-3 (TO-226AA) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Features | Standby Mode | Standby Mode | Output Switch, Programmable Limit, Programmable Resolution |
| Mounting type | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | -55°C ~ 125°C | -55°C~125°C | -55°C~125°C |
| Package | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Resolution | 9 b, 10 b, 11 b, 12 b | 9 b, 10 b, 11 b, 12 b | 12 b |
| Sensing temperature - local | -55°C ~ 125°C | -55°C~125°C | -55°C~125°C |
Request a quote on any UMW DS18 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

UMW

UMW

Analog Devices Inc./Maxim Integrated