RN4907FE,LXHF(CT
Toshiba Semiconductor
9 variants · Toshiba Semiconductor
The Toshiba Semiconductor RN49 Memory Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector (Ic) of 100mA, FET type of 1 NPN, 1 PNP - Pre-Biased (Dual) and mounting of Surface Mount. Variants differ by case, current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. All listed Toshiba Semiconductor RN49 Memory Series part numbers are active and orderable.
| Parameter | RN4907FE,LXHF(CT | RN4981FE,LXHF(CT | RN4906FE,LXHF(CT | RN4987FE,LXHF(CT | RN4989(T5L,F,T) | RN4904,LF |
|---|---|---|---|---|---|---|
| Case | SOT-563, SOT-666 | SOT-563, SOT-666 | SOT-563, SOT-666 | SOT-563, SOT-666 | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 |
| Current - collector cutoff | 500nA | 500nA | 500nA | 500nA | 100µA (ICBO) | 500nA |
| DC current gain (hFE) (Min) @ ic, vce | 80 @ 10mA, 5V | 30 @ 10mA, 5V | 80 @ 10mA, 5V | 80 @ 10mA, 5V | 70 @ 10mA, 5V | 80 @ 10mA, 5V |
| Frequency | 200MHz, 250MHz | 250MHz, 200MHz | 200MHz, 250MHz | 250MHz, 200MHz | 250MHz, 200MHz | 200MHz |
| Power - max | 100mW | 100mW | 100mW | 100mW | 200mW | 200mW |
| Resistor - base (R1) | 10kOhms | 4.7kOhms | 4.7kOhms | 10kOhms | 47kOhms | 47kOhms |
| Resistor - emitter base (R2) | 47kOhms | 4.7kOhms | 47kOhms | 47kOhms | 22kOhms | 47kOhms |
Request a quote on any Toshiba Semiconductor RN49 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Toshiba Semiconductor
Toshiba Semiconductor
Toshiba Semiconductor

Toshiba Semiconductor
Toshiba Semiconductor

Toshiba Semiconductor
Toshiba Semiconductor
Toshiba Semiconductor
Toshiba Semiconductor