
2SC6026CT-GR,L3F
Toshiba Semiconductor and Storage
5 variants · Toshiba Semiconductor
The Toshiba Semiconductor Toshiba Semiconductor 2SC6 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount, operating temperature of 150°C (TJ) and package of Tape & Reel (TR) Cut Tape (CT). Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Toshiba Semiconductor 2SC6 Series part numbers are active and orderable.
| Parameter | 2SC6026CT-GR,L3F | 2SC6026MFVGR,L3F | 2SC6026MFV-Y,L3F | 2SC6076(TE16L1,NV) | 2SC6135,LF |
|---|---|---|---|---|---|
| Case | SC-101, SOT-883 | SOT-723 | SOT-723 | TO-252-3, DPak (2 Leads + Tab), SC-63 | 3-SMD, Flat Leads |
| Current - collector (Ic) | 100 mA | 150 mA | 150 mA | 3 A | 1 A |
| Current - collector cutoff | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 1µA (ICBO) | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 200 @ 2mA, 6V | 200 @ 2mA, 6V | 120 @ 2mA, 6V | 180 @ 500mA, 2V | 400 @ 100mA, 2V |
| Frequency | 60MHz | 60MHz | 60MHz | 150MHz | - |
| Power - max | 100 mW | 150 mW | 150 mW | 10 W | 500 mW |
| Vce saturation (Max) @ ib, ic | 250mV @ 10mA, 100mA | 250mV @ 10mA, 100mA | 250mV @ 10mA, 100mA | 500mV @ 100mA, 1A | 120mV @ 6mA, 300mA |
| Voltage - collector emitter breakdown | 50 V | 50 V | 50 V | 80 V | 50 V |
Request a quote on any Toshiba Semiconductor 2SC6 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage