
TLP5701(D4,E
Toshiba Semiconductor and Storage
5 variants · Toshiba Semiconductor and Storage
The Toshiba Semiconductor and Storage TLP5 Optoisolators Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common input type of DC. Variants differ by case, channels and current - DC forward (If), so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Toshiba Semiconductor and Storage TLP5 Optoisolators Series variants and discontinued ones from a single page.
| Parameter | TLP5701(D4,E | TLP5701(TP,E | TLP504A(F) | TLP504A(GB,F) | TLP5701(E |
|---|---|---|---|---|---|
| Case | 6-SOIC (0.295\", 7.50mm Width) | 6-SOIC (0.295\", 7.50mm Width) | 8-DIP (0.300\", 7.62mm) | 8-DIP (0.300\", 7.62mm) | 6-SOIC (0.295\", 7.50mm Width) |
| Channels | 1 | 1 | 2 | 2 | 1 |
| Current - DC forward (If) | 25mA | 25mA | 60 mA | 60 mA | 25mA |
| Current - output (Channel) | 600 mA | 600 mA | 50mA | 50mA | 600 mA |
| Mounting | Surface Mount | Surface Mount | Through Hole | Through Hole | Surface Mount |
| Operating temperature | -40°C ~ 110°C | -40°C ~ 110°C | -55°C ~ 100°C | -55°C ~ 100°C | -40°C ~ 110°C |
| Output type | Push-Pull, Totem Pole | Push-Pull, Totem Pole | Transistor | Transistor | Push-Pull, Totem Pole |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Tube |
Request a quote on any Toshiba Semiconductor and Storage TLP5 Optoisolators Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage