
TL494CD
Texas Instruments
13 variants · Texas Instruments
The Texas Instruments Texas Instruments TL49 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, case and duty cycle, so you can match the exact package your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Texas Instruments TL49 Series variants and discontinued ones from a single page.
| Parameter | TL494CD | TL494CDB | TL494CDR | TL494CPW | TL494CPWR | TL494IDR |
|---|---|---|---|---|---|---|
| Package | Tube | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Case | 16-SOIC (0.154\", 3.90mm Width) | — | 16-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-SOIC (0.154\", 3.90mm Width) |
| Duty cycle | 45% | — | 45% | 45% | 45% | 45% |
| Frequency | 1kHz ~ 300kHz | — | 1kHz ~ 300kHz | 1kHz ~ 300kHz | 1kHz ~ 300kHz | 1kHz ~ 300kHz |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | — | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down | Step-Up, Step-Down, Step-Up/Step-Down |
| Mounting type | Surface Mount | — | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | 0°C~70°C(TA) | — | 0°C~70°C(TA) | 0°C~70°C(TA) | 0°C~70°C(TA) | -40°C~85°C(TA) |
Request a quote on any Texas Instruments TL49 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

onsemi

onsemi