
LM2901M
onsemi
101 variants · Texas Instruments
The Texas Instruments Texas Instruments LM290 Series series groups 101 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common CMRR, PSRR of -, current - input bias of 0.25µA @ 5V and current - quiescent of 2.5mA. Variants differ by case, current - output and mounting type, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Texas Instruments LM290 Series variants and discontinued ones from a single page.
| Parameter | LM2901AVQDR | LM2901AVQDRG4Q1 | LM2901AVQDRQ1 | LM2901AVQPWR | LM2901AVQPWRQ1 | LM2901M/NOPB |
|---|---|---|---|---|---|---|
| Case | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-SOIC (0.154\", 3.90mm Width) |
| Current - output | 20mA | 20mA | 20mA | 20mA | 20mA | 16mA @ 5V |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~85°C |
| Output type | CMOS, MOS, Open-Collector, TTL | CMOS, MOS, Open-Collector, TTL | CMOS, MOS, Open-Collector, TTL | CMOS, MOS, Open-Collector, TTL | CMOS, MOS, Open-Collector, TTL | CMOS, DTL, ECL, MOS, Open-Collector, TTL |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Type | Differential | Differential | Differential | Differential | Differential | General Purpose |
Request a quote on any Texas Instruments LM290 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi