
TMK021CG8R8BK-W
Taiyo Yuden
292 variants · Taiyo YudenAll Specialty Capacitors →
The Taiyo Yuden TMK021CG Ultra-Miniature 008004 C0G MLCC 25V General Purpose series groups 292 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of General Purpose, case of 008004 (0201 Metric) and features of -. Variants differ by capacitance, operating temperature and package, so you can match the exact capacitance your application requires using the selection guide below.
| Parameter | TMK021CG020CK-W | TMK021CG030CK-W | TMK021CG060CK-W | TMK021CG0R8BK-W | TMK021CG100BK5W | TMK021CG1R1BK-W |
|---|---|---|---|---|---|---|
| Capacitance | 2 pF | 3 pF | 6 pF | 0.8 pF | 10 pF | 1.1 pF |
| Operating temperature | -55°C ~ 125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Temperature coefficient | C0G, NP0 | C0G,NP0 | C0G,NP0 | C0G,NP0 | C0G,NP0 | C0G,NP0 |
| Thickness | 0.005\" (0.14mm) | 0.005\" (0.14mm) | 0.006\" (0.14mm) | 0.006\" (0.14mm) | 0.006\" (0.14mm) | 0.006\" (0.14mm) |
| Tolerance | ±0.25pF | ±0.25pF | ±0.25pF | ±0.1pF | ±0.1pF | ±0.1pF |
Request a quote on any TMK021CG Ultra-Miniature 008004 C0G MLCC 25V General Purpose part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden