
NR3015T1R0N
Taiyo Yuden
11 variants · Taiyo Yuden
The Taiyo Yuden NR3015T Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of Nonstandard, height - seated of 0.059\" (1.50mm) and inductance frequency - test of 100 kHz. Variants differ by current - saturation, current rating and DC resistance, so you can match the exact current - saturation your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Taiyo Yuden NR3015T Series variants and discontinued ones from a single page.
| Parameter | NR3015T1R0N | NR3015T470M | NR3015T3R3M | NR3015T100M | NR3015T330M | NR3015T6R8M |
|---|---|---|---|---|---|---|
| Current - saturation | 2.1A | 320mA | 1.21A | 700mA | 390mA | 870mA |
| Current rating | 2.1 A | 300 mA | 1.23 A | 710 mA | 370 mA | 880 mA |
| DC resistance | 36mOhm Max | 1.608Ohm Max | 96mOhm Max | 276mOhm Max | 1.008Ohm Max | 192mOhm Max |
| Frequency - self resonant | 100MHz | 17MHz | 49MHz | 28MHz | 18MHz | 36MHz |
| Inductance | 1 µH | 47 µH | 3.3 µH | 10 µH | 33 µH | 6.8 µH |
| Operating temperature | -25°C~120°C | -25°C~120°C | -25°C~120°C | -25°C~120°C | -25°C~120°C | -25°C~120°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±30% | ±20% | ±20% | ±20% | ±20% | ±20% |
Request a quote on any Taiyo Yuden NR3015T Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden