LMK325AC6107MM-P
Taiyo Yuden
46 variants · Taiyo Yuden
The Taiyo Yuden LMK325 Series series groups 46 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 1210 (3225 Metric), features of - and height - seated of -. Variants differ by applications, capacitance and operating temperature, so you can match the exact applications your application requires using the selection guide below.
| Parameter | LMK325AC6107MM-P | LMK325B7226KM-T | LMK325BJ106KN-T | LMK325BJ106MD-T | LMK325BJ226KMHP | LMK325BJ475MD-T |
|---|---|---|---|---|---|---|
| Applications | SMPS Filtering | SMPS Filtering | SMPS Filtering | SMPS Filtering | Automotive, SMPS Filtering | SMPS Filtering |
| Capacitance | 100 µF | 22 µF | 10 µF | 10 µF | 22 µF | 4.7 µF |
| Operating temperature | -55°C~105°C | -55°C~125°C | -55°C~85°C | -55°C~85°C | -55°C~85°C | -55°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) |
| Ratings | - | - | - | - | AEC-Q200 | - |
| Temperature coefficient | X6S | X7R | X5R | X5R | X5R | X5R |
| Thickness | 0.110\" (2.80mm) | 0.110\" (2.80mm) | 0.083\" (2.10mm) | 0.037\" (0.95mm) | 0.106\" (2.70mm) | 0.037\" (0.95mm) |
| Tolerance | ±20% | ±10% | ±10% | ±20% | ±10% | ±20% |
Request a quote on any Taiyo Yuden LMK325 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden