JMK212BJ226KG-T
Taiyo Yuden
31 variants · Taiyo Yuden
The Taiyo Yuden JMK212B Series series groups 31 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 0805 (2012 Metric), features of - and height - seated of -. Variants differ by applications, capacitance and operating temperature, so you can match the exact applications your application requires using the selection guide below.
| Parameter | JMK212BJ226KG-T | JMK212BBJ476MG-T | JMK212BJ106KG-L | JMK212BJ476MG-T | JMK212BJ106KD-T | JMK212BBJ107MG-TE |
|---|---|---|---|---|---|---|
| Applications | SMPS Filtering | SMPS Filtering | SMPS Filtering | SMPS Filtering | SMPS Filtering | SMPS Filtering |
| Capacitance | 22 µF | 47 µF | 10 µF | 47 µF | 10 µF | 100 µF |
| Operating temperature | -55°C~85°C | -55°C~85°C | -55°C ~ 85°C | -55°C ~ 85°C | -55°C~85°C | -55°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Ratings | - | - | - | - | - | - |
| Temperature coefficient | X5R | X5R | X5R | X5R | X5R | X5R |
| Thickness | 0.053\" (1.35mm) | 0.053\" (1.35mm) | 0.053\" (1.35mm) | 0.053\" (1.35mm) | 0.037\" (0.95mm) | 0.057\" (1.45mm) |
| Tolerance | ±10% | ±20% | ±10% | ±20% | ±10% | ±20% |
Request a quote on any Taiyo Yuden JMK212B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Taiyo Yuden
Taiyo Yuden

Taiyo Yuden

Taiyo Yuden
Taiyo Yuden

Taiyo Yuden

Taiyo Yuden
Taiyo Yuden