EMK212ABJ225MDHT
Taiyo Yuden
93 variants · Taiyo Yuden
The Taiyo Yuden EMK212 Series series groups 93 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 0805 (2012 Metric), features of - and height - seated of -. Variants differ by applications, capacitance and operating temperature, so you can match the exact applications your application requires using the selection guide below.
| Parameter | EMK212ABJ225MDHT | EMK212BJ475MD-T | EMK212BJ105MDHT | EMK212BJ225MGFT | EMK212B7225MGHT | EMK212BJ106MG-T |
|---|---|---|---|---|---|---|
| Applications | Automotive | SMPS Filtering | Automotive | SMPS Filtering | Automotive | SMPS Filtering |
| Capacitance | 2.2 µF | 4.7 µF | 1 µF | 2.2 µF | 2.2 µF | 10 µF |
| Operating temperature | -55°C~85°C | -55°C~85°C | -55°C~85°C | -55°C ~ 85°C | -55°C~125°C | -55°C~85°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Ratings | AEC-Q200 | - | AEC-Q200 | - | AEC-Q200 | - |
| Temperature coefficient | X5R | X5R | X5R | X5R | X7R | X5R |
| Thickness | 0.037\" (0.95mm) | 0.037\" (0.95mm) | 0.037\" (0.95mm) | 0.053\" (1.35mm) | 0.053\" (1.35mm) | 0.053\" (1.35mm) |
| Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% | ±20% |
Request a quote on any Taiyo Yuden EMK212 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden

Taiyo Yuden
Taiyo Yuden
Taiyo Yuden
Taiyo Yuden