
BC807-40W RFG
Taiwan Semiconductor Corporation
12 variants · Taiwan Semiconductor Corporation
The Taiwan Semiconductor Corporation BC807 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector (Ic) of 500 mA, FET type of PNP and mounting of Surface Mount. Variants differ by case, current - collector cutoff and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC807-40W RFG | BC807-16 | BC807-16 RFG | BC807-25 RFG | BC807-25W | BC807-40 |
|---|---|---|---|---|---|---|
| Case | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector cutoff | 100nA (ICBO) | 100nA (ICBO) | 200nA (ICBO) | 200nA (ICBO) | 100µA (ICBO) | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 250 @ 100mA, 1V | 100 @ 100mA, 1V | 100 @ 100mA, 1V | 160 @ 100mA, 1V | 160 @ 100mA, 1V | 250 @ 100mA, 1V |
| Frequency | 80MHz | 100MHz | 100MHz | 100MHz | 80MHz | 100MHz |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) |
| Power - max | 200 mW | 300 mW | 300 mW | 300 mW | 200 mW | 300 mW |
Request a quote on any Taiwan Semiconductor Corporation BC807 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Taiwan Semiconductor Corporation

Taiwan Semiconductor Corporation

Taiwan Semiconductor Corporation

Taiwan Semiconductor Corporation

Taiwan Semiconductor Corporation

Taiwan Semiconductor Corporation

Taiwan Semiconductor Corporation