
TL084CDT
STMicroelectronics
11 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics TL08 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common amplifier type of J-FET, current - supply of 1.4mA (x4 Channels) and mounting type of Surface Mount. Variants differ by case, current - input bias and current - output (Channel), so you can match the exact case your application requires using the selection guide below.
| Parameter | TL084CDT | TL084AIDT | TL084BCDT | TL084BIYDT | TL084CD | TL084CPT |
|---|---|---|---|---|---|---|
| Case | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-TSSOP (0.173\", 4.40mm Width) |
| Current - input bias | 30 pA | 20 pA | 20 pA | 20 pA | 30 pA | 20 pA |
| Current - output (Channel) | 40 mA | 40 mA | 40 mA | 40 mA | 10 mA | 40 mA |
| Gain bandwidth product | 4 MHz | 4 MHz | 4 MHz | 4 MHz | 3 MHz | 4 MHz |
| Operating temperature | 0°C~70°C | -40°C ~ 105°C | 0°C ~ 70°C | -40°C ~ 105°C | 0°C ~ 70°C | 0°C ~ 70°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) |
| Voltage - input offset | 3 mV | 3 mV | 1 mV | 3 mV | 3 mV | 3 mV |
Request a quote on any STMicroelectronics TL08 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics