
STP75NF75
STMicroelectronics
8 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STP7 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-220-3, drive voltage (Max rds on, min rds on) of 10V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed STMicroelectronics STP7 Series part numbers are active and orderable.
| Parameter | STP75NF75 | STP7LN80K5 | STP7N105K5 | STP7N60M2 | STP7N80K5 | STP7N90K5 |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 80A (Tc) | 5A (Tc) | 4A (Tc) | 5A (Tc) | 6A (Tc) | 7A (Tc) |
| Drain to source voltage | 75 V | 800 V | 1050 V | 600 V | 800 V | 900 V |
| Gate charge (Qg) (Max) @ vgs | 160 nC @ 10 V | 12 nC @ 10 V | 17 nC @ 10 V | 8.8 nC @ 10 V | 13.4 nC @ 10 V | 17.7 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 3700 pF @ 25 V | 270 pF @ 100 V | 380 pF @ 100 V | 271 pF @ 100 V | 360 pF @ 100 V | 425 pF @ 10 V |
| Operating temperature | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Power dissipation | 300W (Tc) | 85W (Tc) | 110W (Tc) | 60W (Tc) | 110W (Tc) | 110W (Tc) |
| Rds on (Max) @ id, vgs | 11mOhm @ 40A, 10V | 1.15Ohm @ 2.5A, 10V | 2Ohm @ 2A, 10V | 950mOhm @ 2.5A, 10V | 1.2Ohm @ 3A, 10V | 810mOhm @ 4A, 10V |
Request a quote on any STMicroelectronics STP7 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics