
LM393ADT
STMicroelectronics
6 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics LM39 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common CMRR, PSRR of -, hysteresis of - and mounting type of Surface Mount. Variants differ by case, current - input bias and current - output, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current STMicroelectronics LM39 Series variants and discontinued ones from a single page.
| Parameter | LM393ADT | LM393QT | LM393DT | LM393ST | LM393WDT | LM393D |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-UFDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Current - input bias | 0.1µA @ 5V | - | 0.25µA @ 5V | 0.25µA @ 5V | 0.25µA @ 5V | 0.25µA @ 5V |
| Current - output | 18mA @ 5V | - | 16mA @ 5V | 16mA @ 5V | 16mA @ 5V | 18mA @ 5V |
| Current - quiescent | 2.5mA | 2.5mA | 2.5mA | 1mA | 2.5mA | 2.5mA |
| Operating temperature | 0°C~70°C | - | 0°C~70°C | 0°C~70°C | 0°C~70°C | 0°C~70°C |
| Output type | CMOS, DTL, ECL, MOS, Open-Collector, TTL | CMOS, DTL, ECL, MOS, Open-Collector, TTL | CMOS, MOS, Open-Collector, TTL | CMOS, MOS, Open-Collector, TTL | CMOS, MOS, Open-Collector, TTL | CMOS, DTL, ECL, MOS, Open-Collector, TTL |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tube |
Request a quote on any STMicroelectronics LM39 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

onsemi