
MBR20100
SMC Diode Solutions
6 variants · SMC Diode Solutions
The SMC Diode Solutions MBR2 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Through Hole, package of Tube and speed of Fast Recovery =< 500ns, > 200mA (Io). Variants differ by case, current - reverse leakage @ vr and operating temperature - junction, so you can match the exact case your application requires using the selection guide below.
| Parameter | MBR20100 | MBR20100WT | MBR20200 | MBR20200WT | MBR2045CTU |
|---|---|---|---|---|---|
| Case | TO-220-2 | TO-247-3 | TO-220-2 | TO-247-3 | TO-220-3 |
| Current - reverse leakage @ vr | 1 mA @ 100 V | 1 mA @ 100 V | 1 mA @ 200 V | 1 mA @ 200 V | 1 mA @ 45 V |
| Operating temperature - junction | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C | -55°C~150°C | -55°C ~ 150°C |
| Voltage - DC reverse (Vr) | 100 V | 100 V | 200 V | 200 V | 45 V |
| Voltage - forward (Vf) (Max) @ if | 880 mV @ 20 A | 850 mV @ 10 A | 950 mV @ 20 A | 900 mV @ 10 A | 810 mV @ 20 A |
Request a quote on any SMC Diode Solutions MBR2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

SMC Diode Solutions

SMC Diode Solutions

SMC Diode Solutions

SMC Diode Solutions

SMC Diode Solutions