
SI5351A-B-GM
Skyworks Solutions Inc.
126 variants · Skyworks Solutions
The Skyworks Solutions Skyworks Solutions SI53 Series series groups 126 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common differential - Input:Output of No/No, divider (Multiplier) of Yes/No and frequency of 200MHz. Variants differ by case, input and number of circuits, so you can match the exact case your application requires using the selection guide below.
| Parameter | SI5351A-B02075-GT | SI5351A-B04486-GT | SI5351A-B-GM | SI5351A-B-GMR | SI5351A-B-GT | SI5351A-B-GTR |
|---|---|---|---|---|---|---|
| Case | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 20-VFQFN Exposed Pad | 20-VFQFN Exposed Pad | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) |
| Input | Clock, Crystal | Clock, Crystal | Crystal | Crystal | Crystal | Crystal |
| Number of circuits | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C |
| Output | CMOS, HCSL | CMOS, HCSL | LVCMOS | LVCMOS | LVCMOS | LVCMOS |
| Package | Tube | Tube | Strip | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Ratio - Input:Output | 1:3 | 1:3 | 1:8 | 1:8 | 1:3 | 1:3 |
Request a quote on any Skyworks Solutions SI53 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.

Skyworks Solutions Inc.