
SIT1602AI-11-33E-4.000000
SiTime
573 variants · SiTime
The SiTime SIT1602 MEMS LVCMOS Oscillator series groups 573 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common absolute pull range of -, base resonator of MEMS and case of 4-SMD, No Lead. Variants differ by frequency, frequency stability and function, so you can match the exact frequency your application requires using the selection guide below.
| Parameter | SIT1602AI-11-33E-4.000000 | SIT1602AI-22-33E-25.000625 | SIT1602AI-23-25E-12.000000 | SIT1602AI-32-28E-12.000000 | SIT1602AI-73-18S-25.000000 | SIT1602AI-82-33E-18.432000 |
|---|---|---|---|---|---|---|
| Frequency | 4 MHz | 25.000625 MHz | 12 MHz | 12 MHz | 25 MHz | 18.432 MHz |
| Frequency stability | ±20ppm | ±25ppm | ±50ppm | ±25ppm | ±50ppm | ±25ppm |
| Function | Enable/Disable | Enable/Disable | Enable/Disable | Enable/Disable | Standby (Power Down) | Enable/Disable |
| Height - seated | 0.031\" (0.80mm) | 0.031\" (0.80mm) | 0.031\" (0.80mm) | 0.031\" (0.80mm) | 0.031\" (0.80mm) | 0.039\" (1.00mm) |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C |
| Output | LVCMOS | LVCMOS | LVCMOS | HCMOS, LVCMOS | LVCMOS | LVCMOS |
| Size (Dimension) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) | 0.126\" L x 0.098\" W (3.20mm x 2.50mm) | 0.126\" L x 0.098\" W (3.20mm x 2.50mm) | 0.197\" L x 0.126\" W (5.00mm x 3.20mm) | 0.079\" L x 0.063\" W (2.00mm x 1.60mm) | 0.276\" L x 0.197\" W (7.00mm x 5.00mm) |
| Voltage | 3.3V | 3.3V | 2.5V | 2.8V | 1.8V | 3.3V |
Request a quote on any SIT1602 MEMS LVCMOS Oscillator part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

SiTime

SiTime

SiTime

SiTime

SiTime

SiTime