SIMATIC IPC227E — 6ES76478BA242CA1
Parameter Summary
| Specification | Value |
|---|---|
| Core Processor | Intel Celeron N2807, 2 Core |
| Memory | DDR3L SODIMM (8 GB Installed) |
| Operating System | Supports Windows 7/10 |
| Operating Temperature | 0°C ~ 60°C |
| Mounting Type | DIN Rail |
| Encapsulation | Box |
| Expansion Type | PCIe |
| Ingress Protection | IP40 |
| Display Type | No Display |
| Approval Agency | CE, cULus, FCC, KC, RCM, UL |
| Mfr | Siemens |
| Package | Box |
The IPC227E is a compact, fanless nanobox industrial PC from Siemens, classified under Industrial Automation and Controls. It ships as a box-style unit with no integrated display, and installs on DIN rail in control cabinets. The installed DDR3L SODIMM module provides 8 GB of memory. Operating temperature range spans 0°C to 60°C, and the enclosure carries IP40 ingress protection.
Certification and Compliance
The unit is listed with multiple agency approvals: CE, cULus, FCC, KC, and RCM. This multi-market compliance profile indicates suitability for industrial deployments in regions recognizing these certifications. No safety-critical ratings (such as SIL or PL ratings) are present in the catalog record, so this article does not address functional safety levels.
Expansion and Connectivity
The single PCIe expansion slot supportsadd-on modules for fieldbus, communication, or measurement functions within the Siemens I/O ecosystem. Integration engineers should confirm that any PCIe card length and power draw are compatible with the IPC227E chassis before procurement. No onboard isolated digital I/O, serial ports, or fieldbus interfaces appear in the catalog record.
SIMATIC IPC227E Family: Catalog Comparison
The table below shows the primary part against in-catalog comparison rows. All listed parts are Siemens SIMATIC IPC227E variants; qualification responsibility rests with the specifying engineer.
| Specification | 6ES76478BA242CA1 (Primary) | 6ES76478BA247CA1 | 6ES76478BA247EA1 | 6ES76478BA212CA1 |
|---|---|---|---|---|
| Core Processor | Intel Celeron N2807, 2 Core | Intel Celeron N2807/N2930, Intel Atom E3845 | Intel Celeron N2807/N2930, Intel Atom E3845 | Intel Celeron N2807/N2930, Intel Atom E3845 |
| Memory | DDR3L SODIMM (8 GB Installed) | DDR3L SODIMM (8 GB Installed) | DDR3L SODIMM (8 GB Installed) | DDR3L SODIMM (8 GB Installed) |
| Operating Temperature | 0°C ~ 60°C | 0°C~60°C | 0°C~60°C | 0°C~60°C |
| Mounting Type | DIN Rail | DIN Rail | DIN Rail | DIN Rail |
| Display Type | No Display | No Display | No Display | No Display |
| Expansion Type | PCIe | PCIe | PCIe | PCIe |
| Ingress Protection | IP40 | IP40 | IP40 | IP40 |
| Operating System | Supports Windows 7/10 | Supports Windows 7/10 | Supports Windows 7/10 | Supports Windows 7/10 |
All variants listed share the same DIN rail mounting, IP40 rating, box encapsulation, and Windows 7/10 support. Processor options differ: the primary unit specifies a single Intel Celeron N2807 dual-core, whereas comparison rows expand to include Intel Celeron N2930 and Intel Atom E3845 variants. No processor frequency, TDP, or cache data appears in the catalog records.
Variant Summary
| MPN | Processor Options | Notes |
|---|---|---|
| 6ES76478BA242CA1 | Intel Celeron N2807, 2 Core | Primary unit in this selection guide |
| 6ES76478BA247CA1 | Intel Celeron N2807/N2930, Intel Atom E3845 | Broader processor selection |
| 6ES76478BA247EA1 | Intel Celeron N2807/N2930, Intel Atom E3845 | Same processor range as BA247CA1 |
| 6ES76478BA212CA1 | Intel Celeron N2807/N2930, Intel Atom E3845 | Same processor range as BA247CA1 |
| 6ES76478BA227CA1 | Intel Celeron N2807/N2930, Intel Atom E3845 | Same processor range as BA247CA1 |
| 6ES76478BA228CA1 | Intel Celeron N2807/N2930, Intel Atom E3845 | Same processor range as BA247CA1 |
| 6ES76478BA215CA1 | Intel Celeron N2807/N2930, Intel Atom E3845 | Same processor range as BA247CA1 |
| 6ES76478BA217CA1 | Intel Celeron N2807, 2 Core | Matches primary processor; differs in suffix |
| 6ES76478BA212RA1 | Intel Celeron N2807, 2 Core | Matches primary processor; differs in suffix |
The in-catalog rows with full similarity scores represent the same product family. Variants BA247CA1 through BA215CA1 introduce additional processor choices beyond the dual-core N2807. Variants BA217CA1 and BA212RA1 share the same processor specification as the primary unit but differ in ordering suffix, which may indicate region, configuration bundle, or regulatory marking variations.
Ordering Note
Siemens SIMATIC IPC227E part numbers follow a structured 6ES76478BAxxxx format. The middle digit block typically encodes processor class, memory size, and regional certification. Engineers referencing this family should confirm that the specific suffix matches their target market's agency approvals and desired processor tier.
FAQ
What operating system does the IPC227E support? Windows 7 and Windows 10 are listed as supported operating systems in the catalog record.
Does the IPC227E have an integrated display? No. The catalog record specifies Display Type as "No Display."
What is the installed memory capacity? 8 GB DDR3L SODIMM is listed as installed memory.