3SU10000AA400AA0
3SU10000AA400AA0 Configurable Switch Bodies | siemens
Active · In production
3SU10000AA400AA0 (siemens) Configurable Switch Bodies. Type Maintained; Series 3SU1; Package Box. RFQ for MOQ and lead time.
PackagingBox
Volume pricing1+ $15.25000
StockOut of Stock
Specifications
| Parameter | Value |
|---|---|
| RoHS | ROHS3 Compliant |
| Series | 3SU1 |
| Package | Box |
| Illumination | Non-Illuminated |
| Base Product Number | 3SU1000 |
| (Select First, Then Apply Filters) Compatible Series | Siemens, 22mm |
| Parameter | Value |
|---|---|
| Type | Maintained |
| Status | Active |
| Requires | Contact Block(s) |
| Actuator Type | Pushbutton, Round |
| Panel Cutout Dimensions | 22.3mm (Round) |
Compare
Parametric matrix links; verify on the datasheet before BOM swaps.
N-way (8 parts)
Compare
Specifications vs 3SU10501HM200AA0
| Parameter | 3SU10000AA400AA0 | 3SU10501HM200AA0 |
|---|---|---|
| Actuator Type | Pushbutton, Round | E-Stop, Round |
| Base Product Number | 3SU1000 | 3SU1050 |
| (Select First, Then Apply Filters) Compatible Series | Siemens, 22mm | Siemens, 22mm |
| Illumination | Non-Illuminated | Non-Illuminated |
| Package | Box | Box |
| Panel Cutout Dimensions | 22.3mm (Round) | 22.3mm (Round) |
| Requires | Contact Block(s) | Contact Block(s) |
| RoHS | ROHS3 Compliant | ROHS3 Compliant |
| Series | 3SU1 | 3SU1 |
| Status | Active | Active |
| Type | Maintained | Maintained |
Engineer view
3SU10000AA400AA0: compare numeric rows in additionalProperty against 3SU10501HM200AA0; any part change requires datasheet pinout, software, and qualification checks—this page does not assert interchange.
Technical resources
Lifecycle: ActiveRoHS: ROHS3 Compliant