3SU11001HA201CH0 Emergency Stop (E-Stop) Switches | siemens
3SU11001HA201CH0 Siemens Emergency Stop (E-Stop) Switches with SPST-NC contact configuration and 500 V AC/DC voltage rating. The pull-reset mechanism provides manual emergency stop functionality for industrial control panels requiring front-panel mounting.
Specifications
| Parameter | Value |
|---|---|
| RoHS | ROHS3 Compliant |
| Status | Active |
| Package | Box |
| Reset Operation | Pull |
| Termination Style | Screw Terminal |
| Base Product Number | 3SU1100 |
| Voltage Rating - DC | 500 V |
| Operating temperature | 25°C to 70°C |
| Parameter | Value |
|---|---|
| Series | 3SU1 |
| Circuit | SPST-NC |
| Mounting | Panel Mount, Front |
| Switch Function | On-Off |
| Ingress Protection | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof |
| Voltage Rating - AC | 500 V |
| Current Rating (Amps) | 10 A (AC/DC) |
| Panel Cutout Dimensions | Circular - 22.30mm Dia |
Frequently asked questions
What is the current and voltage rating of the 3SU11001HA201CH0?
Engineers must confirm the 10A at 500VAC/VDC rating meets their safety circuit requirements.
How do I mount the 3SU11001HA201CH0 on a front panel?
Correct panel mount installation is critical for achieving the IP66/IP67/IP69K seal and meeting safety regulations.
What does the IP66/IP67/IP69K rating mean for my application?
Engineers need to verify the protection level suits their environment—washdown, dust, or high-pressure water exposure.
Where can I buy the 3SU11001HA201CH0 and what is the lead time?
Production engineers need reliable sourcing with predictable delivery to avoid line stoppages.
Is the 3SU11001HA201CH0 ROHS3 compliant and can I get documentation?
Compliance verification is mandatory for EU exports and environmental regulations adherence.
What is the pull-to-reset contact arrangement (SPST-NC) and how does it work?
Understanding the normally-closed state ensures proper integration into safety shutdown circuits.
Compare
Parametric matrix links; verify on the datasheet before BOM swaps.
N-way (8 parts)
Featured pair
3SU11001HA201CH0 vs A6X30142988Similar (12)
Specifications vs A6X30142988
| Parameter | 3SU11001HA201CH0 | A6X30142988 |
|---|---|---|
| Circuit | SPST-NC | SPST-NO |
| Switch Function | On-Off | Off-Mom |
| Actuator Type | — | Round, Button |
| Base Product Number | 3SU1100 | — |
| Color - Actuator/Cap | — | Blue |
| Current Rating (Amps) | 10 A (AC/DC) | 10 A (AC/DC) |
| Electrical Life | — | 10,000,000 Cycles |
| Ingress Protection | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof |
| Mechanical Life | — | 10,000,000 Cycles |
| Mounting | Panel Mount, Front | Panel Mount, Front |
| Operating temperature | 25°C to 70°C | 25°C to 70°C |
| Package | Box | Box |
| Panel Cutout Dimensions | Circular - 22.30mm Dia | Circular - 22.30mm Dia |
| Reset Operation | Pull | — |
| RoHS | ROHS3 Compliant | ROHS3 Compliant |
| Series | 3SU1 | 3SU1 |
| Status | Active | Active |
| Termination Style | Screw Terminal | Screw Terminal |
| Type | — | Standard |
| Voltage Rating - AC | 500 V | 500 V |
| Voltage Rating - DC | 500 V | 500 V |
3SU11001HA201CH0: compare numeric rows in additionalProperty against A6X30142988; any part change requires datasheet pinout, software, and qualification checks—this page does not assert interchange.