
LM393F-GE2
Rohm Semiconductor
6 variants · ROHM Semiconductor
The ROHM Semiconductor ROHM Semiconductor LM39 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common CMRR, PSRR of -, current - quiescent of 1mA and hysteresis of -. Variants differ by case, current - input bias and current - output, so you can match the exact case your application requires using the selection guide below. All listed ROHM Semiconductor LM39 Series part numbers are active and orderable.
| Parameter | LM393F-GE2 | LM393FJ-E2 | LM393FV-E2 | LM393FVJ-E2 | LM393FVM-TR | LM393FVT-E2 |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.173\", 4.40mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-LSSOP (0.173\", 4.40mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-VSSOP, 8-MSOP (0.110\", 2.80mm Width) | 8-TSSOP (0.173\", 4.40mm Width) |
| Current - input bias | 0.25µA @ 1.4V | 0.05µA @ 1.4V | 0.05µA @ 1.4V | 0.25µA @ 5V | 0.05µA @ 1.4V | 0.05µA @ 1.4V |
| Current - output | 5nA @ 1.4V | 16mA @ 5V | 16mA @ 5V | 16mA @ 5V | 16mA @ 5V | 16mA @ 5V |
| Operating temperature | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C~85°C |
| Output type | Open Collector | Open-Collector | Open-Collector | - | Open-Collector | Open-Collector |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - input offset | 4.5mV | 4.5mV @ 1.4V | 4.5mV @ 1.4V | 4.5mV @ 1.4V | 4.5mV @ 1.4V | 4.5mV @ 1.4V |
| Voltage - supply, single (Dual (±)) | 3V ~ 32V, ±1.5V ~ 16V | 3V ~ 32V, ±1.5V ~ 16V | 3V ~ 32V, ±1.5V ~ 16V | 3V ~ 32V, ±1.5V ~ 16V | 3V ~ 32V, ±1.5V ~ 16V | 3V ~ 32V, ±1.5V ~ 16V |
Request a quote on any ROHM Semiconductor LM39 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor