
DTA113ZCAT116
Rohm Semiconductor
23 variants · ROHM Semiconductor
The ROHM Semiconductor ROHM Semiconductor DTA1 Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common frequency of 250 MHz, mounting type of Surface Mount and transistor type of PNP - Pre-Biased. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed ROHM Semiconductor DTA1 Series part numbers are active and orderable.
| Parameter | DTA113ZCAT116 | DTA113ZEFRATL | DTA113ZKAT146 | DTA113ZMT2L | DTA113ZU3HZGT106 | DTA113ZU3T106 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-75, SOT-416 | TO-236-3, SC-59, SOT-23-3 | SOT-723 | SC-70, SOT-323 | SC-70, SOT-323 |
| Current - collector (Ic) | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA | 100 mA |
| Current - collector cutoff | 500nA | - | 500nA | 500nA | 500nA | - |
| DC current gain (hFE) (Min) @ ic, vce | 33 @ 5mA, 5V | 33 @ 5mA, 5V | 33 @ 5mA, 5V | 33 @ 5mA, 5V | 33 @ 5mA, 5V | 33 @ 5mA, 5V |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 200 mW | 150 mW | 200 mW | 150 mW | 200 mW | 200 mW |
| Resistor - base (R1) | 1 kOhms | 1 kOhms | 1 kOhms | 1 kOhms | 1 kOhms | 1 kOhms |
| Resistor - emitter base (R2) | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms | 10 kOhms |
Request a quote on any ROHM Semiconductor DTA1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor