
2SC4061KT146N
Rohm Semiconductor
10 variants · ROHM Semiconductor
The ROHM Semiconductor ROHM Semiconductor 2SC4 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount and transistor type of NPN. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed ROHM Semiconductor 2SC4 Series part numbers are active and orderable.
| Parameter | 2SC4061KT146N | 2SC4081U3T106Q | 2SC4081U3T106R | 2SC4097T106R | 2SC4102U3HZGT106R | 2SC4617TLQ |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 | SC-75, SOT-416 |
| Current - collector (Ic) | 100 mA | 150 mA | 150 mA | 500 mA | 50 mA | 150 mA |
| Current - collector cutoff | 500nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 1µA (ICBO) | 500nA (ICBO) | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 56 @ 10mA, 10V | 120 @ 1mA, 6V | 120 @ 1mA, 6V | 180 @ 10mA, 3V | 180 @ 2mA, 6V | 120 @ 1mA, 6V |
| Frequency | 100MHz | 180MHz | 180MHz | 250MHz | 140MHz | 180MHz |
| Operating temperature | 150°C (TJ) | 150°C(TJ) | 150°C(TJ) | 150°C (TJ) | 150°C(TJ) | 150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 200 mW | 200 mW | 200 mW | 200 mW | 200 mW | 150 mW |
Request a quote on any ROHM Semiconductor 2SC4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor

Rohm Semiconductor