
TNY280GN-TL
Power Integrations
21 variants · Power Integrations
The Power Integrations Power Integrations TNY28 Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common control features of EN, fault protection of Current Limiting, Open Loop, Over Temperature, Over Voltage, Short Circuit and internal switch of Yes. Variants differ by case, duty cycle and frequency, so you can match the exact case your application requires using the selection guide below. All listed Power Integrations TNY28 Series part numbers are active and orderable.
| Parameter | TNY280GN-TL | TNY280PG | TNY280PN | TNY284DG-TL | TNY284KG-TL | TNY284PG |
|---|---|---|---|---|---|---|
| Case | 8-SMD (7 Leads), Gull Wing | 8-DIP (0.300\", 7.62mm), 7 Leads | 8-DIP (0.300\", 7.62mm), 7 Leads | 8-SOIC (0.154\", 3.90mm Width), 7 Leads | 12-BESOP (0.350\", 8.89mm Width), 11 Leads, Exposed Pad | 8-DIP (0.300\", 7.62mm), 7 Leads |
| Duty cycle | 65% | 65% | 65% | 67% | 67% | 67% |
| Frequency | 132kHz | 132kHz | 132kHz | 124kHz ~ 140kHz | 124kHz ~ 140kHz | 124kHz ~ 140kHz |
| Mounting type | Surface Mount | Through Hole | Through Hole | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | -40°C~150°C(TJ) | -40°C~150°C(TJ) | -40°C~150°C(TJ) | -40°C~150°C(TJ) | -40°C~150°C(TJ) | -40°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Power (Watts) | 36.5 W | 36.5 W | 36.5 W | 6 W | 6 W | 6 W |
Request a quote on any Power Integrations TNY28 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations

Power Integrations