
SK54-AU_R1_000A1
Panjit International Inc.
5 variants · Panjit International Inc.
The Panjit International Inc. SK54 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - average rectified of 5A, mounting of Surface Mount and speed of Fast Recovery =< 500ns, > 200mA (Io). Variants differ by capacitance @ vr,, case and current - reverse leakage @ vr, so you can match the exact capacitance @ vr, your application requires using the selection guide below. All listed Panjit International Inc. SK54 Series part numbers are active and orderable.
| Parameter | SK54-AU_R1_000A1 | SK54BLF_R1_00001 | SK54BL_R1_00001 | SK54L_R1_00001 | SK54_R1_00001 |
|---|---|---|---|---|---|
| Capacitance @ vr, | 240pF @ 4V, 1MHz | 430pF @ 4V, 1MHz | - | - | - |
| Case | DO-214AB, SMC | DO-221AA, SMB Flat Leads | DO-214AA, SMB | DO-214AB, SMC | DO-214AB, SMC |
| Current - reverse leakage @ vr | 200 µA @ 40 V | 100 µA @ 40 V | 100 µA @ 40 V | 500 µA @ 40 V | 200 µA @ 40 V |
| Operating temperature - junction | -55°C ~ 150°C | -55°C~150°C | -55°C~150°C | -55°C~150°C | -55°C ~ 150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Voltage - forward (Vf) (Max) @ if | 550 mV @ 5 A | 460 mV @ 5 A | 460 mV @ 5 A | 440 mV @ 5 A | 550 mV @ 5 A |
Request a quote on any Panjit International Inc. SK54 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.