
P6SMBJ45A-AU_R1_000A1
Panjit International Inc.
346 variants · Panjit International Inc.
The Panjit International Inc. P6SMB Series series groups 346 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common capacitance @ frequency of -, case of DO-214AA, SMB and mounting of Surface Mount. Variants differ by applications, current - peak pulse (10/1000μs) and operating temperature, so you can match the exact applications your application requires using the selection guide below.
| Parameter | P6SMB100A_R1_00001 | P6SMB13AS_R1_00001 | P6SMB150A_R1_00001 | P6SMB150AS_R1_00001 | P6SMB150CA_R1_00001 | P6SMB15A_R1_00001 |
|---|---|---|---|---|---|---|
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose | General Purpose |
| Current - peak pulse (10/1000μs) | 4.4A | 33A | 2.9A | 2.9A | 2.9A | 28A |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Voltage - breakdown | 95V | 12.4V | 143V | 143V | 143V | 14.3V |
| Voltage - clamping (Max) @ ipp | 137V | 18.2V | 207V | 207V | 207V | 21.2V |
| Voltage - reverse standoff | 85.5V | 11.1V | 128V | 128V | 128V | 12.8V |
Request a quote on any Panjit International Inc. P6SMB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.