
BZX84C3V3TW_R1_00001
Panjit International Inc.
149 variants · Panjit International Inc.
The Panjit International Inc. BZX84C Series series groups 149 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and tolerance of ±5%. Variants differ by case, current - reverse leakage @ vr and impedance (Max), so you can match the exact case your application requires using the selection guide below.
| Parameter | BZX84C10-AU_R1_000A1 | BZX84C10_R1_00001 | BZX84C11TW_R1_00001 | BZX84C12_R1_00001 | BZX84C12TW_R1_00001 | BZX84C13-AU_R1_000A1 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 |
| Current - reverse leakage @ vr | 200 nA @ 7 V | 200 nA @ 7 V | 100 nA @ 8 V | 100 nA @ 8 V | 100 nA @ 8 V | 100 nA @ 8 V |
| Impedance (Max) | 20 Ohms | 20 Ohms | 20 Ohms | 25 Ohms | 25 Ohms | 30 Ohms |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -65°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -65°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 410 mW | 410 mW | 200 mW | 410 mW | 200 mW | 410 mW |
| Voltage - zener (Nom) | 10 V | 10 V | 11 V | 12 V | 12 V | 13 V |
Request a quote on any Panjit International Inc. BZX84C Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.