
BC856A_R1_00001
Panjit International Inc.
4 variants · Panjit International Inc.
The Panjit International Inc. BC85 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector cutoff of 15nA (ICBO), mounting of Surface Mount and vce saturation (Max) @ ib, ic of 650mV @ 5mA, 100mA. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC856A_R1_00001 | BC856B_R1_00001 | BC856BS_R1_00001 |
|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 |
| Current - collector (Ic) | 100 mA | 100 mA | 100mA |
| DC current gain (hFE) (Min) @ ic, vce | 110 @ 2mA, 5V | 220 @ 2mA, 5V | 220 @ 2mA, 5V |
| FET type | PNP | PNP | 2 PNP (Dual) |
| Frequency | 200MHz | 200MHz | 100MHz |
| Operating temperature | -50°C ~ 150°C (TJ) | -50°C~150°C(TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 330 mW | 330 mW | 150mW |
Request a quote on any Panjit International Inc. BC85 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.