
BC846A_R1_00001
Panjit International Inc.
7 variants · Panjit International Inc.
The Panjit International Inc. BC84 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - collector cutoff of 15nA (ICBO) and mounting of Surface Mount. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | BC846APN_R1_00001 | BC846A_R1_00001 | BC846AS_R1_00001 | BC846AW_R1_00001 | BC846BPN_R1_00001 | BC846B_R1_00001 |
|---|---|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | SC-70, SOT-323 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 100mA | 100 mA | 100mA | 100 mA | 100mA | 100 mA |
| DC current gain (hFE) (Min) @ ic, vce | 110 @ 2mA, 5V | 110 @ 2mA, 5V | 110 @ 2mA, 5V | 110 @ 2mA, 5V | 200 @ 2mA, 5V / 220 @ 2mA, 5V | 200 @ 2mA, 5V |
| FET type | NPN, PNP Complementary | NPN | 2 NPN (Dual) | NPN | NPN, PNP Complementary | NPN |
| Frequency | 100MHz | - | 100MHz | 100MHz | 100MHz | - |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 225mW | 330 mW | 150mW | 250 mW | 225mW | 330 mW |
Request a quote on any Panjit International Inc. BC84 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.