
BAV99_R1_00001
Panjit International Inc.
6 variants · Panjit International Inc.
The Panjit International Inc. BAV9 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - reverse leakage @ vr of 2.5 µA @ 75 V, mounting of Surface Mount and reverse recovery time of 4 ns. Variants differ by case, current - average rectified (Io) (per diode) and diode configuration, so you can match the exact case your application requires using the selection guide below.
| Parameter | BAV99BRW_R1_00001 | BAV99_R1_00001 | BAV99STB6_R1_00001 | BAV99TB_R1_00001 | BAV99W_R1_00001 |
|---|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 | SOT-563, SOT-666 | SC-89, SOT-490 | SC-70, SOT-323 |
| Current - average rectified (Io) (per diode) | 215mA | 150mA | 150mA | 150mA | 150mA |
| Diode configuration | 2 Pair Series Connection | 1 Pair Series Connection | 2 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection |
| Operating temperature - junction | -55°C ~ 150°C | -55°C ~ 150°C | -55°C~150°C | -55°C ~ 150°C | -55°C ~ 150°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed |
| Voltage - DC reverse (Vr) | 75 V | 75 V | 75 V | 100 V | 75 V |
Request a quote on any Panjit International Inc. BAV9 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.

Panjit International Inc.