
BAT54WS_R1_00001
Panjit International Inc.
41 variants · Panjit International Inc.
The Panjit International Inc. BAT54 Series series groups 41 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, speed of Small Signal =< 200mA (Io), Any Speed and voltage - DC reverse (Vr) of 30 V. Variants differ by case, current - average rectified (Io) (per diode) and current - reverse leakage @ vr, so you can match the exact case your application requires using the selection guide below.
| Parameter | BAT54A-AU_R1_000A1 | BAT54ADW_R1_00001 | BAT54A_R1_00001 | BAT54AW-AU_R1_000A1 | BAT54AW_R1_00001 | BAT54BRW_R1_00001 |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | SC-70, SOT-323 | 6-TSSOP, SC-88, SOT-363 |
| Current - average rectified (Io) (per diode) | 200mA | 200mA (DC) | 200mA | 200mA | 200mA | 200mA (DC) |
| Current - reverse leakage @ vr | 2 µA @ 30 V | 2 µA @ 25 V | 2 µA @ 25 V | 2 µA @ 30 V | 2 µA @ 25 V | 2 µA @ 25 V |
| Diode configuration | 1 Pair Common Anode | 2 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode | 2 Pair Series Connection |
| Operating temperature - junction | -55°C ~ 125°C | -55°C~125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Panjit International Inc. BAT54 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panjit International Inc.