TL431ACD
onsemi
101 variants · onsemi
The onsemi TL431 Series series groups 101 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - cathode of 1 mA, current - supply of - and noise - 0.1Hz to 10Hz of -. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi TL431 Series variants and discontinued ones from a single page.
| Parameter | TL431ACD | TL431CD | TL431CLP | TL431ACDG | TL431ACDMR2 | TL431ACDMR2G |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | TO-226-3, TO-92-3 Long Body | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) |
| Mounting | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -25°C~85°C(TA) | -25°C ~ 85°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C~70°C(TA) |
| Package | Tube | Tube | Bag | Tube | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) |
| Temperature coefficient | 50ppm/°CTypical | 50ppm/°C Typical | 50ppm/°C Typical | 50ppm/°C Typical | 50ppm/°C Typical | 50ppm/°CTypical |
| Tolerance | ±1% | ±2.2% | ±2.2% | ±1% | ±1% | ±1% |
Request a quote on any onsemi TL431 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
onsemi
onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi