
SMMBT2222ALT3G
onsemi
20 variants · onsemi
The onsemi onsemi SMMBT Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount, operating temperature of -55°C ~ 150°C (TJ) and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | SMMBT2222ALT3G | SMMBT3904LT1G | SMMBT3904LT3G | SMMBT3904TT1G | SMMBT3906WT1G | SMMBT4401LT1G |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-75, SOT-416 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 600 mA | 200 mA | 200 mA | 200 mA | 200 mA | 600 mA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V | 100 @ 10mA, 1V | 100 @ 10mA, 1V | 100 @ 10mA, 1V | 100 @ 10mA, 1V | 100 @ 150mA, 1V |
| Frequency | 300MHz | 300MHz | 300MHz | 300MHz | 250MHz | 250MHz |
| Power - max | 300 mW | 300 mW | 300 mW | 300 mW | 150 mW | 300 mW |
| Transistor type | NPN | NPN | NPN | NPN | PNP | NPN |
| Vce saturation (Max) @ ib, ic | 1V @ 50mA, 500mA | 300mV @ 5mA, 50mA | 300mV @ 5mA, 50mA | 300mV @ 5mA, 50mA | 400mV @ 5mA, 50mA | 750mV @ 50mA, 500mA |
| Voltage - collector emitter breakdown | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V |
Request a quote on any onsemi SMMBT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi