
NCP3063DR2G
onsemi
63 variants · onsemi
The onsemi onsemi NCP3 Series series groups 63 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount and number of outputs of 1. Variants differ by case, current - output and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | NCP3063DR2G | NCP3063MNTXG | NCP380HMUAJAATBG |
|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-VDFN Exposed Pad | 6-UDFN Exposed Pad |
| Current - output | 1.5A (Switch) | 1.5A (Switch) | Adjustable |
| Operating temperature | 0°C ~ 70°C (TJ) | 0°C~70°C(TJ) | -40°C ~ 85°C (TA) |
| Output configuration | Positive or Negative | Positive or Negative | High Side |
| Output type | Adjustable | Adjustable | P-Channel |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any onsemi NCP3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi