
MUN5112DW1T1G
onsemi
24 variants · onsemi
The onsemi onsemi MUN5 Series series groups 24 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector cutoff of 500nA and mounting type of Surface Mount. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. All listed onsemi MUN5 Series part numbers are active and orderable.
| Parameter | MUN5112DW1T1G | MUN5130DW1T1G | MUN5132T1G | MUN5135DW1T1G | MUN5135T1G | MUN5211T1G |
|---|---|---|---|---|---|---|
| Case | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP, SC-88, SOT-363 | SC-70, SOT-323 | 6-TSSOP, SC-88, SOT-363 | SC-70, SOT-323 | SC-70, SOT-323 |
| Current - collector (Ic) | 100mA | 100mA | 100 mA | 100mA | 100 mA | 100 mA |
| DC current gain (hFE) (Min) @ ic, vce | 60 @ 5mA, 10V | 3 @ 5mA, 10V | 15 @ 5mA, 10V | 80 @ 5mA, 10V | 80 @ 5mA, 10V | 35 @ 5mA, 10V |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 250mW | 250mW | 202 mW | 250mW | 202 mW | 202 mW |
| Resistor - base (R1) | 22kOhms | 1kOhms | 4.7 kOhms | 2.2kOhms | 2.2 kOhms | 10 kOhms |
| Transistor type | 2 PNP - Pre-Biased (Dual) | 2 PNP - Pre-Biased (Dual) | PNP - Pre-Biased | 2 PNP - Pre-Biased (Dual) | PNP - Pre-Biased | NPN - Pre-Biased |
| Vce saturation (Max) @ ib, ic | 250mV @ 300µA, 10mA | 250mV @ 5mA, 10mA | 250mV @ 1mA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA |
Request a quote on any onsemi MUN5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi