
MUN2111T1G
onsemi
4 variants · onsemi
The onsemi onsemi MUN2 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3, current - collector (Ic) of 100 mA and current - collector cutoff of 500nA. Variants differ by DC current gain (hFE) (Min) @ ic, vce, package and power - max, so you can match the exact DC current gain (hFE) (Min) @ ic, vce your application requires using the selection guide below. All listed onsemi MUN2 Series part numbers are active and orderable.
| Parameter | MUN2111T1G | MUN2211T1G | MUN2213T1G | MUN2214T1G |
|---|---|---|---|---|
| DC current gain (hFE) (Min) @ ic, vce | 35 @ 5mA, 10V | 35 @ 5mA, 10V | 80 @ 5mA, 10V | 80 @ 5mA, 10V |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 230 mW | 230 mW | 338 mW | 230 mW |
| Resistor - base (R1) | 10 kOhms | 10 kOhms | 47 kOhms | 10 kOhms |
| Resistor - emitter base (R2) | 10 kOhms | 10 kOhms | 47 kOhms | 47 kOhms |
| Transistor type | PNP - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased |
Request a quote on any onsemi MUN2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi