
MMUN2130LT1G
onsemi
5 variants · onsemi
The onsemi onsemi MMUN Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3, current - collector (Ic) of 100 mA and current - collector cutoff of 500nA. Variants differ by DC current gain (hFE) (Min) @ ic, vce, package and resistor - base (R1), so you can match the exact DC current gain (hFE) (Min) @ ic, vce your application requires using the selection guide below. All listed onsemi MMUN Series part numbers are active and orderable.
| Parameter | MMUN2130LT1G | MMUN2134LT1G | MMUN2138LT1G | MMUN2236LT1G | MMUN2241LT1G |
|---|---|---|---|---|---|
| DC current gain (hFE) (Min) @ ic, vce | 3 @ 5mA, 10V | 80 @ 5mA, 10V | 160 @ 5mA, 10V | 80 @ 5mA, 10V | 160 @ 5mA, 10V |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Resistor - base (R1) | 1 kOhms | 22 kOhms | 2.2 kOhms | 100 kOhms | 100 kOhms |
| Transistor type | PNP - Pre-Biased | PNP - Pre-Biased | PNP - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased |
| Vce saturation (Max) @ ib, ic | 250mV @ 5mA, 10mA | 250mV @ 1mA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 5mA, 10mA |
| Resistor - emitter base (R2) | 1 kOhms | 47 kOhms | — | 100 kOhms | — |
Request a quote on any onsemi MMUN Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi