
MMUN2111LT1G
onsemi
21 variants · onsemi
The onsemi onsemi MMUN Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-236-3, SC-59, SOT-23-3, current - collector (Ic) of 100 mA and current - collector cutoff of 500nA. Variants differ by DC current gain (hFE) (Min) @ ic, vce, package and power - max, so you can match the exact DC current gain (hFE) (Min) @ ic, vce your application requires using the selection guide below. All listed onsemi MMUN Series part numbers are active and orderable.
| Parameter | MMUN2111LT1G | MMUN2111LT3G | MMUN2113LT1G | MMUN2114LT1G | MMUN2115LT1G | MMUN2116LT1G |
|---|---|---|---|---|---|---|
| DC current gain (hFE) (Min) @ ic, vce | 35 @ 5mA, 10V | 35 @ 5mA, 10V | 80 @ 5mA, 10V | 80 @ 5mA, 10V | 160 @ 5mA, 10V | 160 @ 5mA, 10V |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 246 mW | 246 mW | 246 mW | 246 mW | 400 mW | 246 mW |
| Resistor - base (R1) | 10 kOhms | 10 kOhms | 47 kOhms | 10 kOhms | 10 kOhms | 4.7 kOhms |
| Transistor type | PNP - Pre-Biased | PNP - Pre-Biased | PNP - Pre-Biased | PNP - Pre-Biased | PNP - Pre-Biased | PNP - Pre-Biased |
| Vce saturation (Max) @ ib, ic | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 1mA, 10mA |
| Resistor - emitter base (R2) | 10 kOhms | 10 kOhms | 47 kOhms | 47 kOhms | — | — |
Request a quote on any onsemi MMUN Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi
onsemi

onsemi
onsemi
onsemi
onsemi

onsemi

onsemi

onsemi

onsemi

onsemi
onsemi

onsemi

onsemi

onsemi

onsemi

onsemi
onsemi