
MMBT2222AM3T5G
onsemi
24 variants · onsemi
The onsemi onsemi MMBT Series series groups 24 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below.
| Parameter | MMBT2222AM3T5G | MMBT2222AWT1G | MMBT2222AWT3G | MMBT2907AWT1G | MMBT3906TT1G | MMBT5401LT3G |
|---|---|---|---|---|---|---|
| Case | SOT-723 | SC-70, SOT-323 | SC-70, SOT-323 | SC-70, SOT-323 | SC-75, SOT-416 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 600 mA | 600 mA | 600 mA | 600 mA | 200 mA | 500 mA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 10mA, 1V | 60 @ 10mA, 5V |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 640 mW | 150 mW | 150 mW | 150 mW | 200 mW | 300 mW |
| Transistor type | NPN | NPN | NPN | PNP | PNP | PNP |
| Vce saturation (Max) @ ib, ic | 1V @ 50mA, 500mA | 1V @ 50mA, 500mA | 1V @ 50mA, 500mA | 1.6V @ 50mA, 500mA | 400mV @ 5mA, 50mA | 500mV @ 5mA, 50mA |
Request a quote on any onsemi MMBT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi