
MMBT2222ALT3G
onsemi
40 variants · onsemi
The onsemi onsemi MMBT Series series groups 40 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below.
| Parameter | MMBT2222ALT3G | MMBT2222ATT1G | MMBT2222ATT3G | MMBT2222LT1G | MMBT2907ALT1G | MMBT2907ALT3G |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | SC-75, SOT-416 | SC-75, SOT-416 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 600 mA | 600 mA | 600 mA | 600 mA | 600 mA | 600 mA |
| Current - collector cutoff | 10nA (ICBO) | - | 10nA (ICBO) | 10nA (ICBO) | 10nA (ICBO) | 10nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V | 100 @ 150mA, 10V |
| Frequency | 300MHz | 300MHz | 300MHz | 250MHz | 200MHz | 200MHz |
| Operating temperature | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - max | 300 mW | 150 mW | 150 mW | 300 mW | 300 mW | 300 mW |
Request a quote on any onsemi MMBT Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi