
MMBD101LT1G
onsemi
8 variants · onsemi
The onsemi onsemi MMBD Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common package of Tape & Reel (TR); Cut Tape (CT). Variants differ by capacitance @ vr, f, case and diode type, so you can match the exact capacitance @ vr, f your application requires using the selection guide below.
| Parameter | MMBD101LT1G | MMBD301LT1G | MMBD352WT1G |
|---|---|---|---|
| Capacitance @ vr, f | 1pF @ 0V, 1MHz | 1.5pF @ 15V, 1MHz | 1pF @ 0V, 1MHz |
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Diode type | Schottky - Single | Schottky - Single | Schottky - 1 Pair Series Connection |
| Operating temperature | 150°C (TJ) | -55°C ~ 125°C (TJ) | -55°C ~ 150°C (TJ) |
| Power dissipation | 225 mW | 200 mW | 200 mW |
| Voltage - peak reverse | 7V | 30V | 7V |
Request a quote on any onsemi MMBD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi