
MM3Z10VC
onsemi
49 variants · onsemi
The onsemi onsemi MM3Z Series series groups 49 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount. Variants differ by case, current - reverse leakage @ vr and impedance (Max), so you can match the exact case your application requires using the selection guide below. All listed onsemi MM3Z Series part numbers are active and orderable.
| Parameter | MM3Z10VC | MM3Z11VB | MM3Z11VC | MM3Z12VB | MM3Z13VC | MM3Z13VST1G |
|---|---|---|---|---|---|---|
| Case | SC-90, SOD-323F | SC-90, SOD-323F | SC-90, SOD-323F | SC-90, SOD-323F | SC-90, SOD-323F | SC-76, SOD-323 |
| Current - reverse leakage @ vr | 180 nA @ 7 V | 900 nA @ 8 V | 900 nA @ 8 V | 900 nA @ 8 V | 900 nA @ 8 V | 100 nA @ 8 V |
| Impedance (Max) | 18 Ohms | 18 Ohms | 18 Ohms | 23 Ohms | 28 Ohms | 30 Ohms |
| Operating temperature | -65°C ~ 150°C | -65°C ~ 150°C | -65°C~150°C | -65°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 200 mW | 200 mW | 200 mW | 200 mW | 200 mW | 300 mW |
| Tolerance | ±5% | ±2% | ±5% | ±2% | ±5% | - |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 10 mA | 1 V @ 10 mA | 1 V @ 10 mA | 1 V @ 10 mA | 1 V @ 10 mA | 900 mV @ 10 mA |
Request a quote on any onsemi MM3Z Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi