
MM3Z10VB
onsemi
72 variants · onsemi
The onsemi onsemi MM3Z Series series groups 72 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting type of Surface Mount. Variants differ by case, current - reverse leakage @ vr and impedance (Max), so you can match the exact case your application requires using the selection guide below.
| Parameter | MM3Z10VB | MM3Z10VST1G | MM3Z11VST1G | MM3Z12VC | MM3Z12VST1G | MM3Z13VB |
|---|---|---|---|---|---|---|
| Case | SC-90, SOD-323F | SC-76, SOD-323 | SC-76, SOD-323 | SC-90, SOD-323F | SC-76, SOD-323 | SC-90, SOD-323F |
| Current - reverse leakage @ vr | 180 nA @ 7 V | 500 nA @ 6 V | 500 nA @ 7 V | 900 nA @ 8 V | 100 nA @ 8 V | 900 nA @ 8 V |
| Impedance (Max) | 18 Ohms | 15 Ohms | 15 Ohms | 23 Ohms | 25 Ohms | 28 Ohms |
| Operating temperature | -65°C~150°C | -65°C ~ 150°C (TJ) | -65°C~150°C(TJ) | -65°C~150°C | -65°C~150°C(TJ) | -65°C ~ 150°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 200 mW | 300 mW | 300 mW | 200 mW | 300 mW | 200 mW |
| Tolerance | ±2% | ±2% | ±2% | ±5% | ±2% | ±2% |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 10 mA | 900 mV @ 10 mA | 900 mV @ 10 mA | 1 V @ 10 mA | 900 mV @ 10 mA | 1 V @ 10 mA |
Request a quote on any onsemi MM3Z Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi