
MC74HC238ADTR2G
onsemi
5 variants · onsemi
The onsemi MC74 Isolators Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - output high, low and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MC74HC238ADTR2G | MC74VHC1G32DTT1G | MC74ACT04DR2G | MC74VHC02DR2G |
|---|---|---|---|---|
| Case | 16-TSSOP (0.173\", 4.40mm Width) | SOT-23-5 Thin, TSOT-23-5 | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) |
| Current - output high, low | 5.2mA, 5.2mA | 8mA, 8mA | 24mA, 24mA | 8mA, 8mA |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C |
| Voltage | 2V ~ 6V | 2V ~ 5.5V | 4.5V ~ 5.5V | 2V ~ 5.5V |
| Current - quiescent | — | 1 µA | 4 µA | 2 µA |
| I/O channels | — | 2 | 1 | 2 |
| Input logic level - high | — | 1.5V ~ 3.85V | 2V | 1.5V |
Request a quote on any onsemi MC74 Isolators Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi