
MC74AC10DG
onsemi
11 variants · onsemi
The onsemi MC74 Interface Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, current - output high, low and current - quiescent, so you can match the exact case your application requires using the selection guide below.
| Parameter | MC74AC10DG | MC74AC273DWR2G | MC74HC03ADR2G | MC74HCT374ADWG | MC74HCU04ADTR2G | MC74LVX14DTR2G |
|---|---|---|---|---|---|---|
| Case | 14-SOIC (0.154\", 3.90mm Width) | 20-SOIC (0.295\", 7.50mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 20-SOIC (0.295\", 7.50mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-TSSOP (0.173\", 4.40mm Width) |
| Current - output high, low | 24mA, 24mA | 24mA, 24mA | -, 5.2mA | 6mA, 6mA | 5.2mA, 5.2mA | 4mA, 4mA |
| Current - quiescent | 4 µA | 8 µA | 1 µA | 4 µA | 1 µA | 2 µA |
| Max propagation delay @ v, max CL | 7ns @ 5V, 50pF | 9ns @ 5V, 50pF | 20ns @ 6V, 50pF | 31ns @ 5V, 50pF | 12ns @ 6V, 50pF | 14.1ns @ 3.3V, 50pF |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -55°C ~ 125°C | -40°C ~ 85°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 2V ~ 6V | 2V ~ 6V | 2V ~ 6V | 4.5V ~ 5.5V | 2V ~ 6V | 2V ~ 3.6V |
Request a quote on any onsemi MC74 Interface Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi