
LM385BD-1.2G
onsemi
12 variants · onsemi
The onsemi onsemi LM38 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - output of 20 mA, current - supply of - and noise - 0.1Hz to 10Hz of -. Variants differ by case, current - cathode and mounting type, so you can match the exact case your application requires using the selection guide below. All listed onsemi LM38 Series part numbers are active and orderable.
| Parameter | LM385BD-1.2G | LM385BD-1.2R2G | LM385BD-2.5G | LM385BD-2.5R2G | LM385BZ-1.2RAG | LM385BZ-2.5G |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-226-3, TO-92-3 Long Body |
| Current - cathode | 20 µA | 20 µA | 30 µA | 30 µA | 20 µA | 30 µA |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Noise - 10Hz to 10kHz | 60µVrms | 60µVrms | 120µVrms | 120µVrms | 60µVrms | 120µVrms |
| Operating temperature | 0°C~70°C(TA) | 0°C~70°C(TA) | 0°C ~ 70°C (TA) | 0°C~70°C(TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube |
| Temperature coefficient | 80ppm/°CTypical | 80ppm/°CTypical | 80ppm/°C Typical | 80ppm/°CTypical | 80ppm/°C Typical | 80ppm/°C Typical |
| Tolerance | ±1% | ±1% | ±1.5% | ±1.5% | ±1% | ±1.5% |
Request a quote on any onsemi LM38 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi