
LM2902MX
Rohm Semiconductor
13 variants · onsemi
The onsemi onsemi LM290 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount. Variants differ by case, current - input bias and operating temperature, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi LM290 Series variants and discontinued ones from a single page.
| Parameter | LM2902MX | LM2901DR2G | LM2901DTBR2G | LM2901VDR2G | LM2901VDTBR2G | LM2902AMX |
|---|---|---|---|---|---|---|
| Case | 14-SOIC (0.154\", 3.90mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-SOIC (0.154\", 3.90mm Width) |
| Current - input bias | 20 nA | 0.25µA @ 5V | 0.25µA @ 5V | 0.25µA @ 5V | 0.25µA @ 5V | 40 nA |
| Operating temperature | -40°C~125°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 125°C | -40°C~125°C | -40°C~85°C |
| Output type | - | CMOS, Open-Collector, TTL | CMOS, Open-Collector, TTL | CMOS, Open-Collector, TTL | CMOS, Open-Collector, TTL | - |
| Package | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - input offset | 3 mV | 7mV @ 5V | 7mV @ 5V | 7mV @ 5V | 7mV @ 5V | 1.5 mV |
| Current - output (Channel) | 30 mA | — | — | — | — | 20 mA |
Request a quote on any onsemi LM290 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Rohm Semiconductor

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi