
LM2931ACD2TR4G
onsemi
11 variants · onsemi
The onsemi onsemi LM29 Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common control features of -, current - output of 100mA and current - quiescent of 1 mA. Variants differ by case, current - supply and mounting type, so you can match the exact case your application requires using the selection guide below. All listed onsemi LM29 Series part numbers are active and orderable.
| Parameter | LM2931ACD2TR4G | LM2931ACDR2G | LM2931AD2T-5R4G | LM2931AD-5.0G | LM2931AT-5.0G | LM2931AZ-5.0G |
|---|---|---|---|---|---|---|
| Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | 8-SOIC (0.154\", 3.90mm Width) | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 8-SOIC (0.154\", 3.90mm Width) | TO-220-3 | TO-226-3, TO-92-3 Long Body |
| Current - supply | 6 mA | 6 mA | 30 mA | 30 mA | 30 mA | 30 mA |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Operating temperature | -40°C ~ 125°C | -40°C~125°C | -40°C ~ 125°C | -40°C~125°C | -40°C~125°C | -40°C ~ 125°C |
| Output type | Adjustable | Adjustable | Fixed | Fixed | Fixed | Fixed |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Bulk |
| PSRR | - | - | 90dB (120Hz) | 90dB (120Hz) | 90dB (120Hz) | 90dB (120Hz) |
| Voltage - output | 29.5V | 29.5V | - | - | - | - |
Request a quote on any onsemi LM29 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi